
Porlezza, Italy
Chalets on the beautiful Lake Lugano. For direct booking or more information, please send us a message via Contact at the top of the page.
The Campsite & Surroundings.
For direct booking or more information, please send us a message via Contact at the top of the page.
Discover the Campsite
- Children's playground.
- Swimming pool. (June to mid-September)
- Lake & Water Sports Activities.
- Restaurant Il Pinguino.
- Bar.
- Children's entertainment in high season.
- Supermarket/ice cream parlor.
- Beach on Lake Lugano.
- Boat mooring on request.
- Wifi at: Supermarket, Restaurant, Swimming pool.
Discover Surroundings
- Lake Como 12 km.
- Como city 45 km.
- Milan 90 km (airport).
- Varenna 14 km.
- Visit caves/waterfalls.
- Lugano (Switzerland).
- View points from the mountains.
The accommodations
Because the accommodations differ from each other, here is a list per type
Prices 2026 excluding €60 cleaning per stay.
| Week 17 to 22 | Week 23 to 26 | Week 27 to 35 | week 36 to 39 | Week 40 to 41 | |
| April 18 to May 29 | May 30 to June 26 | June 27 to August 28 | 29 Aug to 25 Sept | September 26 to October 9 | |
| Chalets KOLN | €770 per week | €840 per week | €1400 per week | €840 per week | €700 per week |
| Chalet Amburgo&Madrid | €700 per week | €805 per week | €1225 per week | €700 per week | €630 per week |
MADRID 12
5 persons (6 optional)
30 meters from the beach
Air conditioning
Parking at the campsite

Cologne 14, 16 & 18 view of the Lake & Mountains.
5 people (optional 6)
Köln 14, 16 and 18 are next to each other, perfect for larger families or several families/friends.
Chalet stands on a spacious spot with a view of the mountains and Lake Lugano.
30 meters from the beach
Air conditioning
Private parking space next to the chalet
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | |||
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | |||
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | |||
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
AMBURGO 26
5 people
50 meters from the beach
Parking at the campsite
Air conditioning


