
Porlezza, Italy
Chalets on the beautiful lake of Lugano. Now also harbour place 53 on the campsite with us for rent. For direct booking or more information, please send us a message via Contact at the top of the page.
The Campsite & Surroundings.
For direct booking or more information, please send us a message via Contact at the top of the page.
Discover the Campsite
- Children's playground.
- Swimming pool. (June to mid-September)
- Havenplaats 53 on the campsite for rent.
- Lake & Water Sports Activities.
- Restaurant Il Pinguino.
- Bar.
- Children's entertainment in high season.
- Supermarket/ice cream parlor.
- Beach on Lake Lugano.
- Boat mooring on request.
- Wifi at: Supermarket, Restaurant, Swimming pool.
Discover Surroundings
- Lake Como 12 km.
- Como city 45 km.
- Milan 90 km (airport).
- Varenna 14 km.
- Visit caves/waterfalls.
- Lugano (Switzerland).
- View points from the mountains.
The accommodations
Because the accommodations differ from each other, here's a look at each type
Prices 2025 excluding cleaning.
Week 18 to 23 | Week 24 to 27 | Week 28 to 34 | week 35 to 39 | Week 40 to 42 |
April 24th to June 6th | June 7th to July 4th | July 5 to August 22 | 23 Aug to 26 Sep | 27 Sept to 17 Oct |
€730 per week | €999 per week | €1350 per week | €960 per week | €690 per week |
Cologne 14, 16 & 18
5 people (optional 6)
Köln 14, 16 and 18 are next to each other, perfect for larger families or several families/friends.
Chalet stands on a spacious spot with a view of the mountains and Lake Lugano.
30 meters from the beach
Air conditioning
Private parking space next to the chalet
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Amburgo 26
5 people
50 meters from the beach
Private parking space next to the chalet
Air conditioning

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Vienna 14
5 people (optional 6)
30 meters from the beach
Air conditioning
Parking at the campsite

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Madrid 12
5 persons (6 optional)
30 meters from the beach
Air conditioning
Parking at the campsite

M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
